AEROVIRONMENT, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2022 | $-0.17 | $0.92 |
| FY2023 | $-7.04 | $0.13 |
| FY2024 | $2.18 | $0.27 |
| FY2025 | $1.55 | $0.41 |
| FY2026 | $-5.40 | $-0.18 |
All I want to know is where I'm going to die so I'll never go there.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2022 | $-0.17 | $0.92 |
| FY2023 | $-7.04 | $0.13 |
| FY2024 | $2.18 | $0.27 |
| FY2025 | $1.55 | $0.41 |
| FY2026 | $-5.40 | $-0.18 |
All I want to know is where I'm going to die so I'll never go there.