AEROVIRONMENT, INC.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2022 | $-1.29 | $1.06 |
| FY2023 | $-0.14 | $0.94 |
| FY2024 | $-0.28 | $0.75 |
| FY2025 | $-0.74 | $0.49 |
| FY2026 | $-2.87 | $0.20 |
Go to bed smarter than when you woke up.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2022 | $-1.29 | $1.06 |
| FY2023 | $-0.14 | $0.94 |
| FY2024 | $-0.28 | $0.75 |
| FY2025 | $-0.74 | $0.49 |
| FY2026 | $-2.87 | $0.20 |
Go to bed smarter than when you woke up.