American Picture House Corporation
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Mar 2022 | 18.4% | 18.4% | — |
| Jun 2022 | 64.9% | 64.9% | — |
| Sep 2022 | -3.9% | -3.9% | — |
| Mar 2023 | 346.7% | 346.7% | — |
| Jun 2023 | -532.4% | -532.4% | — |
| Sep 2023 | -100.6% | -100.6% | -62.6% |
| Mar 2024 | -2,014.4% | -2,014.4% | -255.5% |
| Jun 2024 | -762.9% | -762.9% | -45.6% |
| Sep 2024 | 119.4% | 119.4% | -36.8% |
| Mar 2025 | 92.5% | 92.5% | -53.6% |
| Jun 2025 | 68.8% | 68.8% | -130.1% |
| Sep 2025 | 9.3% | 9.3% | -15.5% |
| Mar 2026 | 42.3% | 42.3% | -12.6% |
| Jun 2026 | 15.0% | 15.0% | -5.4% |
People who invest make money for themselves; people who speculate make money for their brokers.