American Picture House Corporation
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2022 | $598.9K | $531.1K | $31.6K |
| Sep 2023 | $305.7K | $809.6K | $531.4K |
| Dec 2023 | $251.9K | $549.0K | $204.0K |
| Mar 2024 | $511.1K | $585.4K | $25.1K |
| Jun 2024 | $833.4K | $886.4K | $8.1K |
| Sep 2024 | $1.2M | $888.2K | — |
| Dec 2024 | $1.2M | $1.2M | — |
| Mar 2025 | $1.4M | $912.3K | $4.6K |
| Jun 2025 | $1.7M | $584.6K | $1.1K |
| Sep 2025 | $1.8M | $680.4K | $101.9K |
| Dec 2025 | $1.8M | $1.5M | $124 |
| Mar 2026 | $1.8M | $1.4M | $22.3K |
| Jun 2026 | $1.8M | $1.3M | — |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'