American Picture House Corporation
Income Statement
| Line Item | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | $169.1K | — | $115.0K | — | — |
| Cost of Revenue | — | — | $36.7K | — | $1.4K | — | — |
| Gross Profit | — | — | $132.4K | — | $113.6K | — | — |
| Gross Margin | — | — | 78.3% | — | 98.8% | — | — |
| Operating Expenses | |||||||
| Research & Development | $8.8K | — | — | — | — | — | — |
| SG&A Expense | $495.3K | $395.1K | $183.6K | — | $103.8K | — | — |
| Operating Income | $-504.1K | $-395.1K | $-51.2K | — | $9.7K | — | — |
| Operating Margin | — | — | -30.3% | — | 8.5% | — | — |
| Interest Expense | $3.0K | — | $1.9K | — | $1.6K | — | — |
| Pretax Income | $-506.7K | $-395.5K | $-52.3K | — | $8.2K | — | — |
| Income Tax Expense | — | — | — | — | — | — | — |
| Net Income | $-506.7K | $-395.5K | $-52.3K | — | $8.2K | $-141.2K | $-69.2K |
| Net Margin | — | — | -31.0% | — | 7.1% | — | — |
| EPS (Basic) | $0.00 | $0.00 | $0.00 | — | $0.00 | — | — |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | — | $0.00 | — | — |
| Shares Outstanding (Basic) | 107.7M | 100.7M | 100.7M | 100.7M | 98.7M | — | — |
| Shares Outstanding (Diluted) | 107.7M | 100.7M | 100.7M | 100.7M | 98.7M | — | — |
| Dividends Per Share | — | — | — | — | — | — | — |
When you combine ignorance and leverage, you get some pretty interesting results.