American Picture House Corporation
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | — | $853.0K | $52.7K | $201.1K | $461.2K |
| Cost of Revenue | — | — | — | $36.7K | $131.7K |
| Gross Profit | — | $853.0K | $52.7K | $164.4K | $329.5K |
| Gross Margin | — | 100.0% | 100.0% | 81.7% | 71.4% |
| Operating Expenses | |||||
| Research & Development | — | — | $703 | $11.4K | — |
| SG&A Expense | — | $1.4M | $2.3M | $1.5M | $409.3K |
| Operating Income | — | $-560.6K | $-2.2M | $-1.4M | $-79.8K |
| Operating Margin | — | -65.7% | -4,225.9% | -678.8% | -17.3% |
| Interest Expense | — | — | — | $6.2K | $8.0K |
| Pretax Income | — | $-534.4K | $-2.3M | $-1.4M | $-85.8K |
| Income Tax Expense | — | — | — | — | — |
| Net Income | — | $-534.4K | $-2.3M | $-1.4M | $-85.8K |
| Net Margin | — | -62.7% | -4,309.8% | -679.6% | -18.6% |
| EPS (Basic) | — | $0.00 | $-0.02 | $-0.01 | $0.00 |
| EPS (Diluted) | — | $0.00 | $-0.02 | $-0.01 | $0.00 |
| Shares Outstanding (Basic) | 113.6M | 112.7M | 111.1M | 104.1M | 98.5M |
| Shares Outstanding (Diluted) | 113.6M | 112.7M | 111.1M | 104.1M | 98.5M |
| Dividends Per Share | — | — | — | — | — |
Buy cheap and sell dear.