American Picture House Corporation
Balance Sheet
| Line Item | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|
| Assets | |||
| Cash & Equivalents | — | — | — |
| Accounts Receivable | — | — | — |
| Inventory | — | — | — |
| Total Current Assets | — | — | — |
| Property, Plant & Equipment | — | — | — |
| Goodwill | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | — |
| Total Assets | — | — | — |
| Liabilities | |||
| Accounts Payable | — | — | — |
| Total Current Liabilities | — | — | — |
| Long-Term Debt | — | — | — |
| Total Liabilities | — | — | — |
| Stockholders' Equity | |||
| Retained Earnings | — | — | — |
| Total Stockholders' Equity | $-217.4K | $-376.2K | $-307.0K |
This is one of the keys to successful investing: focus on the companies, not on the stocks.