American Picture House Corporation
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | $124 | — | $204.0K | $31.6K | — |
| Accounts Receivable | $1.2M | $29.7K | $31.9K | $344.9K | — |
| Inventory | — | — | — | — | — |
| Total Current Assets | $1.2M | $63.4K | $266.5K | $409.8K | — |
| Property, Plant & Equipment | — | — | — | — | — |
| Goodwill | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | $27.4K | $75.6K | $71.9K | — | — |
| Total Assets | $1.5M | $1.2M | $549.0K | $531.1K | — |
| Liabilities | |||||
| Accounts Payable | — | — | — | — | — |
| Total Current Liabilities | $1.6M | $1.0M | $102.0K | $449.0K | — |
| Long-Term Debt | — | — | — | — | — |
| Total Liabilities | $1.8M | $1.2M | $251.9K | $598.9K | — |
| Stockholders' Equity | |||||
| Retained Earnings | $-7.8M | $-7.3M | $-5.0M | $-3.7M | — |
| Total Stockholders' Equity | $-257.5K | $-16.7K | $297.1K | $-67.8K | $-307.0K |
When you sell in desperation, you always sell cheap.