Arista Networks Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2019 | $0.73 | $0.34 |
| FY2020 | $0.57 | $0.38 |
| FY2021 | $0.74 | $0.43 |
| FY2022 | $0.35 | $0.46 |
| FY2023 | $1.58 | $0.61 |
Start with the A's.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2019 | $0.73 | $0.34 |
| FY2020 | $0.57 | $0.38 |
| FY2021 | $0.74 | $0.43 |
| FY2022 | $0.35 | $0.46 |
| FY2023 | $1.58 | $0.61 |
Start with the A's.