Arista Networks Inc.
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2022 | 1.27B |
| FY2023 | 1.27B |
| FY2024 | 1.28B |
| FY2025 | 1.28B |
| FY2026 | 1.26B |
Mimicking the herd invites regression to the mean (merely average performance).
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2022 | 1.27B |
| FY2023 | 1.27B |
| FY2024 | 1.28B |
| FY2025 | 1.28B |
| FY2026 | 1.26B |
Mimicking the herd invites regression to the mean (merely average performance).