Arista Networks Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.66 | $0.35 |
| FY2022 | $1.07 | $0.46 |
| FY2023 | $1.65 | $0.62 |
| FY2024 | $2.23 | $0.83 |
| FY2025 | $2.75 | $1.10 |
Those who do not remember the past are condemned to repeat it.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.66 | $0.35 |
| FY2022 | $1.07 | $0.46 |
| FY2023 | $1.65 | $0.62 |
| FY2024 | $2.23 | $0.83 |
| FY2025 | $2.75 | $1.10 |
Those who do not remember the past are condemned to repeat it.