XTI Aerospace, Inc.

XTIA ·Technology, Information Technology Services, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $16.7M $4.0M $5.0K $9.3M $52.5M $18.0M $4.8M $1.0M
Accounts Receivable $12.1M $706.0K $568.0K $1.2M $3.2M $1.7M $1.1M $1.3M
Inventory $15.4M $2.2M $2.4M $2.0M $2.0M $1.2M — —
Total Current Assets $51.8M $8.6M $231.0K $29.9M $106.0M $30.3M $6.8M $3.4M
Property, Plant & Equipment $385.0K $72.0K $12.0K $342.0K $1.4M $1.4M $145.0K $202.0K
Goodwill $11.5M $12.1M — $0 $7.7M $6.6M $2.1M $0
Intangible Assets (Excl. Goodwill) $9.3M $284.0K $266.0K $3.0M $33.5M $14.2M $8.4M $4.5M
Total Assets $81.2M $24.3M $509.0K $57.6M $156.7M $59.0M $21.2M $12.2M
Liabilities
Accounts Payable $5.2M $5.2M $2.5M $720.0K $2.4M $908.0K $2.4M $1.1M
Total Current Liabilities $47.6M $17.4M $13.3M $24.7M $27.1M $12.1M $13.7M $7.3M
Long-Term Debt $450.0K $65.0K $18.5M — — — — $74.0K
Total Liabilities $50.8M $17.7M $32.1M $25.5M $28.5M $14.3M $15.2M $7.4M
Stockholders' Equity
Retained Earnings $-162.3M $-93.6M $-58.0M $-313.7M $-250.3M $-181.0M $-151.8M $-117.8M
Total Stockholders' Equity $17.7M $6.6M $-31.6M $-15.0M $81.8M $44.6M $6.0M $4.8M
← Newer Page 1 of 2 Older →