XTI Aerospace, Inc.

XTIA ·Technology, Information Technology Services, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2017 FY2016 FY2015 FY2014 FY2013
Assets
Cash & Equivalents $119.0K $1.8M $4.1M $3.2M $2.1M
Accounts Receivable $429.0K $11.8M $12.2M $8.2M $9.6M
Inventory — — — $610.0K $75.0K
Total Current Assets $9.2M $30.1M $28.6M $22.1M $19.8M
Property, Plant & Equipment $348.0K $1.4M $1.4M $1.3M $291.0K
Goodwill $636.0K $1.2M $13.2M $13.2M $5.7M
Intangible Assets (Excl. Goodwill) $7.6M $17.7M $17.2M $17.7M $7.3M
Total Assets $27.7M $66.5M $68.7M $62.1M $38.9M
Liabilities
Accounts Payable $1.6M $23.0M $9.3M $7.3M $8.4M
Total Current Liabilities $42.0M $51.2M $32.9M $24.9M $27.4M
Long-Term Debt $767.0K $4.0M $1.2M $100.0K $292.0K
Total Liabilities $46.5M $63.8M $45.8M $32.8M $32.6M
Stockholders' Equity
Retained Earnings $-94.5M $-59.5M $-32.4M $-20.6M $-13.1M
Total Stockholders' Equity $-16.8M $4.7M $24.6M $30.8M $7.8M
← Newer Page 2 of 2 Older →