Verisk Analytics Inc.
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| Feb 2021 | 162.8M |
| Mar 2021 | 164.4M |
| Apr 2021 | 162.1M |
| Jun 2021 | 163.0M |
| Jul 2021 | 161.4M |
| Sep 2021 | 162.8M |
| Oct 2021 | 161.2M |
| Dec 2021 | 161.7M |
| Feb 2022 | 161.3M |
| Mar 2022 | 161.6M |
| Apr 2022 | 157.9M |
| Jun 2022 | 159.1M |
| Jul 2022 | 157.0M |
| Sep 2022 | 158.0M |
| Oct 2022 | 156.4M |
| Dec 2022 | 154.7M |
| Feb 2023 | 154.7M |
| Mar 2023 | 152.7M |
| Apr 2023 | 144.8M |
| Jun 2023 | 145.5M |
| Jul 2023 | 145.0M |
| Sep 2023 | 145.7M |
| Oct 2023 | 145.0M |
| Dec 2023 | 143.3M |
| Feb 2024 | 143.4M |
| Mar 2024 | 144.0M |
| Apr 2024 | 142.7M |
| Jun 2024 | 143.3M |
| Jul 2024 | 142.4M |
| Sep 2024 | 142.5M |
| Oct 2024 | 141.2M |
| Dec 2024 | 140.4M |
| Feb 2025 | 140.3M |
| Mar 2025 | 140.9M |
| May 2025 | 139.9M |
| Jun 2025 | 140.3M |
| Jul 2025 | 139.7M |
| Sep 2025 | 139.9M |
| Oct 2025 | 139.4M |
| Dec 2025 | 138.4M |
You will be much more in control, if you realize how much you are not in control.