Verisk Analytics Inc.
EPS
| Period | EPS |
|---|---|
| Mar 2022 | $3.13 |
| Jun 2022 | $1.24 |
| Sep 2022 | $1.20 |
| Mar 2023 | $0.37 |
| Jun 2023 | $1.35 |
| Sep 2023 | $1.29 |
| Mar 2024 | $1.52 |
| Jun 2024 | $2.15 |
| Sep 2024 | $1.54 |
| Mar 2025 | $1.65 |
| Jun 2025 | $1.81 |
| Sep 2025 | $1.61 |
| Mar 2026 | $1.73 |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'