Verisk Analytics Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2022 | $16.45 | $2.46 |
| Jun 2022 | $14.78 | $3.02 |
| Sep 2022 | $12.59 | $1.75 |
| Dec 2022 | $11.31 | $0.73 |
| Mar 2023 | $0.45 | $1.52 |
| Jun 2023 | $2.02 | $2.12 |
| Sep 2023 | $2.64 | $2.86 |
| Dec 2023 | $2.16 | $2.11 |
| Mar 2024 | $1.96 | $2.45 |
| Jun 2024 | $3.00 | $4.41 |
| Sep 2024 | $2.10 | $3.21 |
| Dec 2024 | $0.71 | $2.07 |
| Mar 2025 | $0.87 | $7.89 |
| Jun 2025 | $2.22 | $4.48 |
| Sep 2025 | $2.69 | $15.06 |
| Dec 2025 | $2.23 | $15.74 |
| Mar 2026 | $-8.64 | $3.88 |
A great business at a fair price is superior to a fair business at a great price.