Verisk Analytics Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2014 | $2.37 | $2.28 |
| FY2015 | $3.01 | $2.52 |
| FY2016 | $3.45 | $2.77 |
| FY2017 | $3.29 | $2.93 |
| FY2018 | $3.56 | $3.08 |
| FY2019 | $2.70 | $3.31 |
| FY2020 | $4.31 | $3.64 |
| FY2021 | $4.08 | $3.89 |
| FY2022 | $6.00 | $4.27 |
| FY2023 | $4.17 | $4.43 |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.