Verisk Analytics Inc.
EPS
| Period | EPS |
|---|---|
| Mar 2020 | $1.04 |
| Jun 2020 | $1.08 |
| Sep 2020 | $1.12 |
| Mar 2021 | $1.03 |
| Jun 2021 | $0.94 |
| Sep 2021 | $1.24 |
| Mar 2022 | $3.13 |
| Jun 2022 | $1.24 |
| Sep 2022 | $1.20 |
| Mar 2023 | $0.37 |
| Jun 2023 | $1.35 |
| Sep 2023 | $1.29 |
| Mar 2024 | $1.52 |
| Jun 2024 | $2.15 |
| Sep 2024 | $1.54 |
Those who do not remember the past are condemned to repeat it.