Verisk Analytics Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2009 | $-0.19 | $0.39 |
| FY2010 | $-0.61 | $0.29 |
| FY2011 | $-0.57 | $1.11 |
| FY2012 | $1.49 | $0.52 |
| FY2013 | $3.18 | $0.96 |
| FY2014 | $1.25 | $0.23 |
| FY2015 | $8.14 | $0.82 |
| FY2016 | $7.78 | $0.79 |
| FY2017 | $11.41 | $0.84 |
| FY2018 | $12.30 | $0.83 |
| FY2019 | $13.57 | $1.11 |
| FY2020 | $16.32 | $1.32 |
| FY2021 | $17.24 | $0.69 |
| FY2022 | $11.01 | $0.71 |
| FY2023 | $2.10 | $2.05 |
| FY2024 | $0.70 | $2.04 |
| FY2025 | $2.21 | $15.55 |
All I want to know is where I'm going to die so I'll never go there.