Verisk Analytics Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2013 | $2.04 | $1.55 |
| Jun 2013 | $2.12 | $1.00 |
| Sep 2013 | $2.81 | $1.05 |
| Mar 2014 | $3.52 | $2.51 |
| Jun 2014 | $3.99 | $2.47 |
| Sep 2014 | $4.28 | $2.55 |
| Dec 2014 | $1.34 | $0.25 |
| Mar 2015 | $2.05 | $0.95 |
| Jun 2015 | $7.42 | $0.87 |
| Sep 2015 | $7.63 | $0.98 |
| Dec 2015 | $8.10 | $0.82 |
| Mar 2016 | $7.53 | $0.77 |
| Jun 2016 | $8.47 | $1.15 |
| Sep 2016 | $8.59 | $0.96 |
| Dec 2016 | $7.98 | $0.81 |
| Mar 2017 | $8.14 | $0.91 |
| Jun 2017 | $8.71 | $0.84 |
| Sep 2017 | $9.96 | $0.85 |
| Dec 2017 | $11.68 | $0.86 |
| Mar 2018 | $12.93 | $0.89 |
| Jun 2018 | $12.30 | $0.78 |
| Sep 2018 | $12.73 | $0.88 |
| Dec 2018 | $12.63 | $0.85 |
| Mar 2019 | $13.03 | $1.08 |
| Jun 2019 | $13.26 | $0.92 |
| Sep 2019 | $12.37 | $1.87 |
| Dec 2019 | $13.86 | $1.13 |
| Mar 2020 | $12.55 | $1.23 |
| Jun 2020 | $13.18 | $1.87 |
| Sep 2020 | $14.61 | $1.34 |
| Dec 2020 | $16.57 | $1.34 |
| Mar 2021 | $16.76 | $2.38 |
| Jun 2021 | $16.89 | $1.69 |
| Sep 2021 | $16.67 | $1.86 |
| Dec 2021 | $17.42 | $0.69 |
| Mar 2022 | $16.45 | $2.46 |
| Jun 2022 | $14.78 | $3.02 |
| Sep 2022 | $12.59 | $1.75 |
| Dec 2022 | $11.31 | $0.73 |
| Mar 2023 | $0.45 | $1.52 |
| Jun 2023 | $2.02 | $2.12 |
| Sep 2023 | $2.64 | $2.86 |
| Dec 2023 | $2.16 | $2.11 |
| Mar 2024 | $1.96 | $2.45 |
| Jun 2024 | $3.00 | $4.41 |
| Sep 2024 | $2.10 | $3.21 |
| Dec 2024 | $0.71 | $2.07 |
| Mar 2025 | $0.87 | $7.89 |
| Jun 2025 | $2.22 | $4.48 |
| Sep 2025 | $2.69 | $15.06 |
| Dec 2025 | $2.23 | $15.74 |
| Mar 2026 | $-8.64 | $3.88 |
When you sell in desperation, you always sell cheap.