Verde Clean Fuels, Inc.
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2021 | 4.0M |
| FY2022 | 21.8M |
| FY2023 | 6.1M |
| FY2024 | 6.3M |
If something is too hard, we move on to something else. What could be simpler than that?
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2021 | 4.0M |
| FY2022 | 21.8M |
| FY2023 | 6.1M |
| FY2024 | 6.3M |
If something is too hard, we move on to something else. What could be simpler than that?