Verde Clean Fuels, Inc.
Income Statement
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Gross Margin | — | — | — | — | — |
| Operating Expenses | |||||
| Research & Development | $591.0K | $451.0K | $329.2K | $316.7K | — |
| SG&A Expense | $11.9M | $11.2M | $11.5M | $4.5M | $456.8K |
| Operating Income | $-16.5M | $-11.7M | $-10.5M | $2.7M | $-456.8K |
| Operating Margin | — | — | — | — | — |
| Interest Expense | — | $0 | $236.7K | — | — |
| Pretax Income | $-14.0M | $-10.5M | $-10.3M | $2.7M | $-474.6K |
| Income Tax Expense | $106.0K | $51.0K | $166.3K | $431.6K | — |
| Net Income | $-7.0M | $-3.3M | $-2.7M | $2.7M | $-474.6K |
| Net Margin | — | — | — | — | — |
| EPS (Basic) | — | — | — | — | — |
| EPS (Diluted) | — | $-0.53 | $-0.45 | — | $-0.05 |
| Shares Outstanding (Basic) | — | — | — | 21.8M | — |
| Shares Outstanding (Diluted) | — | 6.3M | 6.1M | 21.8M | 4.0M |
| Dividends Per Share | — | — | — | — | — |
A great business at a fair price is superior to a fair business at a great price.