Verde Clean Fuels, Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2021 | $-528.3K | $-528.3K | — | — |
| FY2022 | $-3.3M | $-3.3M | $4.4K | $1.4M |
| FY2023 | $-9.1M | $-9.2M | $58.6K | $2.9M |
| FY2024 | $-8.9M | $-11.4M | $2.6M | $1.4M |
| FY2025 | $-8.9M | $-16.6M | $7.7M | $2.2M |
Plant trees that other men will sit under.