Linkage Global Inc

UZX ·Consumer Cyclical, Specialty Retail, Japan
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021
Assets
Cash & Equivalents $734.7K $2.0M $1.1M $3.7M $1.8M
Accounts Receivable $5.0M $6.3M $2.0M $2.2M —
Inventory $2.0K $66.3K $679.7K $339.9K —
Total Current Assets $20.7M $12.0M $9.6M $7.1M —
Property, Plant & Equipment $222.3K $85.8K $158.6K $1.8M $3.1M
Goodwill — — — — —
Intangible Assets (Excl. Goodwill) — — — — —
Total Assets $21.4M $12.7M $10.6M $9.1M $7.5M
Liabilities
Accounts Payable $52.4K $624.7K $1.1M $518.3K —
Total Current Liabilities $4.1M $4.4M $4.7M $3.7M —
Long-Term Debt $669.8K $839.6K $2.0M $2.7M —
Total Liabilities $5.0M $5.7M $7.1M $6.3M $5.8M
Stockholders' Equity
Retained Earnings $-5.8M $1.6M $2.1M $2.7M —
Total Stockholders' Equity $16.3M $7.0M $3.5M $2.7M $1.7M