USA Compression Partners, LP
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2022 | $2.22B | $2.74B | $15.0K |
| Jun 2022 | $2.25B | $2.72B | $0 |
| Sep 2022 | $2.26B | $2.67B | $6.0K |
| Dec 2022 | $2.30B | $2.67B | $35.0K |
| Mar 2023 | $2.35B | $2.66B | $6.0K |
| Jun 2023 | $2.42B | $2.69B | $31.0K |
| Sep 2023 | $2.48B | $2.71B | $6.0K |
| Dec 2023 | $2.55B | $2.74B | $11.0K |
| Mar 2024 | $2.66B | $2.80B | $8.0K |
| Jun 2024 | $2.71B | $2.82B | $9.0K |
| Sep 2024 | $2.74B | $2.80B | $79.0K |
| Dec 2024 | $2.72B | $2.75B | $14.0K |
| Mar 2025 | $2.73B | $2.71B | $2.0K |
| Jun 2025 | $2.72B | $2.67B | $2.0K |
| Sep 2025 | $2.74B | $2.66B | $0 |
| Dec 2025 | $2.73B | $2.62B | $8.6M |
| Mar 2026 | $3.42B | $3.73B | $14.5M |
| Jun 2026 | $3.40B | $3.69B | $9.5M |
Abnormally good or abnormally bad conditions do not last forever.