Tesla Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2021 | 25.3% | 12.1% | 10.3% |
| FY2022 | 25.6% | 16.8% | 15.4% |
| FY2023 | 18.2% | 9.2% | 15.5% |
| FY2024 | 17.9% | 7.2% | 7.3% |
| FY2025 | 18.0% | 4.6% | 4.0% |
Start with the A's.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2021 | 25.3% | 12.1% | 10.3% |
| FY2022 | 25.6% | 16.8% | 15.4% |
| FY2023 | 18.2% | 9.2% | 15.5% |
| FY2024 | 17.9% | 7.2% | 7.3% |
| FY2025 | 18.0% | 4.6% | 4.0% |
Start with the A's.