Tesla Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | 22.8% | -9.5% | -9.6% |
| FY2017 | 18.9% | -13.9% | -16.7% |
| FY2018 | 18.8% | -1.8% | -4.5% |
| FY2019 | 16.6% | -0.3% | -3.5% |
| FY2020 | 21.0% | 6.3% | 2.3% |
| FY2021 | 25.3% | 12.1% | 10.3% |
| FY2022 | 25.6% | 16.8% | 15.4% |
| FY2023 | 18.2% | 9.2% | 15.5% |
| FY2024 | 17.9% | 7.2% | 7.3% |
| FY2025 | 18.0% | 4.6% | 4.0% |
Abnormally good or abnormally bad conditions do not last forever.