STEPSTONE GROUP INC.
Income Statement
| Line Item | Jun 2020 | Dec 2019 | Sep 2019 |
|---|---|---|---|
| Revenue | $-61.4M | $71.2M | $131.9M |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Gross Margin | — | — | — |
| Operating Expenses | |||
| Research & Development | — | — | — |
| SG&A Expense | $10.5M | $13.3M | $12.8M |
| Operating Income | $-49.1M | $20.7M | $50.0M |
| Operating Margin | 80.0% | 29.0% | 37.9% |
| Interest Expense | $2.1M | $2.4M | $2.6M |
| Pretax Income | $-51.2M | $18.2M | $47.4M |
| Income Tax Expense | $1.2M | $997.0K | $1.1M |
| Net Income | $0 | $0 | $0 |
| Net Margin | 0.0% | 0.0% | 0.0% |
| EPS (Basic) | — | — | — |
| EPS (Diluted) | — | — | — |
| Shares Outstanding (Basic) | — | — | — |
| Shares Outstanding (Diluted) | — | — | — |
| Dividends Per Share | — | — | — |
Behind every stock is a company. Find out what it's doing.