STEPSTONE GROUP INC.
EPS
| Period | EPS |
|---|---|
| Sep 2020 | $-0.03 |
| Dec 2020 | $0.87 |
| Jun 2021 | $1.06 |
| Sep 2021 | $1.45 |
| Dec 2021 | $0.83 |
| Jun 2022 | $-0.18 |
| Sep 2022 | $-0.48 |
| Dec 2022 | $-0.11 |
| Jun 2023 | $0.34 |
| Sep 2023 | $0.42 |
| Dec 2023 | $-0.32 |
| Jun 2024 | $0.20 |
| Sep 2024 | $0.26 |
| Dec 2024 | $-2.61 |
| Jun 2025 | $-0.49 |
| Sep 2025 | $-4.66 |
| Dec 2025 | $-1.55 |
| Jun 2026 | $-1.41 |
All I want to know is where I'm going to die so I'll never go there.