STEPSTONE GROUP INC.
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.99B | $1.17B | $711.6M | $-67.6M | $1.37B | $787.7M | $446.6M | $256.3M |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | $187.3M | $177.4M | $167.3M | $147.2M | $110.5M | $48.5M | $52.4M | $48.3M |
| Operating Income | $-891.2M | $-222.0M | $204.7M | $-37.3M | $513.7M | $345.2M | $159.0M | $71.9M |
| Operating Margin | -44.7% | -18.9% | 28.8% | 55.1% | 37.6% | 43.8% | 35.6% | 28.0% |
| Interest Expense | — | — | $9.3M | $4.2M | $1.1M | $7.4M | $10.2M | $10.3M |
| Pretax Income | $-891.2M | $-222.0M | $195.4M | $-41.5M | $512.6M | $337.8M | $148.7M | $61.6M |
| Income Tax Expense | $-147.9M | $-49.2M | $27.6M | $3.8M | $28.3M | $23.3M | $4.0M | $1.6M |
| Net Income | $-535.8M | $-179.6M | $58.1M | $-18.4M | $193.9M | $62.6M | $0 | $0 |
| Net Margin | -26.9% | -15.3% | 8.2% | 27.2% | 14.2% | 8.0% | 0.0% | 0.0% |
| EPS (Basic) | $-6.78 | $-2.52 | $0.91 | $-0.30 | $3.89 | $2.11 | — | — |
| EPS (Diluted) | $-6.78 | $-2.52 | $0.91 | $-0.30 | $3.84 | $2.06 | — | — |
| Shares Outstanding (Basic) | 79.0M | 71.1M | 63.5M | 61.9M | 49.8M | 29.7M | — | — |
| Shares Outstanding (Diluted) | 79.0M | 71.1M | 66.5M | 61.9M | 53.6M | 33.3M | — | — |
| Dividends Per Share | $1.48 | $1.08 | $1.08 | $0.80 | $0.44 | $0.07 | — | — |
Buy cheap and sell dear.