STEPSTONE GROUP INC.
Income Statement
| Line Item | Jun 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Dec 2020 | Sep 2020 | Sep 2020 | Sep 2020 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $-77.2M | $410.5M | $281.8M | $308.6M | $247.2M | $242.9M | — | — |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | $34.2M | $30.3M | $25.3M | $16.4M | $12.6M | $11.4M | — | — |
| Operating Income | $-19.6M | $142.6M | $113.8M | $140.9M | $117.0M | $114.5M | — | — |
| Operating Margin | 25.4% | 34.7% | 40.4% | 45.7% | 47.3% | 47.1% | — | — |
| Interest Expense | $587.0K | $543.0K | $88.0K | $6.0K | $26.0K | $5.3M | — | — |
| Pretax Income | $-20.2M | $142.1M | $113.7M | $140.9M | $116.9M | $109.3M | — | — |
| Income Tax Expense | $1.3M | $15.8M | $-14.1M | $14.4M | $9.5M | $881.0K | — | — |
| Net Income | $-11.0M | $48.3M | $62.1M | $41.7M | $25.6M | $-790.0K | $110.1M | $110.1M |
| Net Margin | 14.3% | 11.8% | 22.0% | 13.5% | 10.3% | -0.3% | — | — |
| EPS (Basic) | $-0.18 | $0.84 | $1.49 | $1.07 | $0.87 | $-0.03 | — | — |
| EPS (Diluted) | $-0.18 | $0.83 | $1.45 | $1.06 | $0.87 | $-0.03 | — | — |
| Shares Outstanding (Basic) | 61.1M | 57.9M | 41.7M | 39.0M | 29.2M | 29.2M | — | — |
| Shares Outstanding (Diluted) | 61.1M | 61.5M | 45.9M | 42.9M | 32.7M | 29.2M | — | — |
| Dividends Per Share | $0.20 | — | — | — | — | — | — | — |
A great business at a fair price is superior to a fair business at a great price.