STEPSTONE GROUP INC.
Income Statement
| Line Item | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $186.4M | — | $-14.6M | $191.4M | $178.0M | — | $-4.2M | $-158.5M |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | $41.0M | — | $48.0M | $31.7M | $33.3M | — | $43.6M | $33.7M |
| Operating Income | $54.8M | — | $-21.6M | $69.1M | $60.1M | — | $-13.2M | $-73.7M |
| Operating Margin | 29.4% | — | 147.7% | 36.1% | 33.7% | — | 311.1% | 46.5% |
| Interest Expense | — | — | $2.6M | $2.1M | $2.0M | — | $1.1M | $817.0K |
| Pretax Income | $54.8M | — | $-24.1M | $67.0M | $58.0M | — | $-14.3M | $-74.5M |
| Income Tax Expense | $6.8M | — | $-723.0K | $7.7M | $8.6M | — | $-732.0K | $-7.4M |
| Net Income | $13.3M | — | $-20.2M | $26.2M | $21.3M | — | $-6.9M | $-29.2M |
| Net Margin | 7.2% | — | 138.4% | 13.7% | 11.9% | — | 163.8% | 18.4% |
| EPS (Basic) | $0.20 | — | $-0.32 | $0.42 | $0.34 | — | $-0.11 | $-0.48 |
| EPS (Diluted) | $0.20 | — | $-0.32 | $0.42 | $0.34 | — | $-0.11 | $-0.48 |
| Shares Outstanding (Basic) | 66.2M | — | 64.1M | 62.9M | 62.8M | — | 62.2M | 61.4M |
| Shares Outstanding (Diluted) | 68.6M | — | 64.1M | 66.2M | 65.7M | — | 62.2M | 61.4M |
| Dividends Per Share | — | $0.21 | $0.21 | $0.21 | — | $0.20 | $0.20 | $0.20 |
Behind every stock is a company. Find out what it's doing.