Stoneridge, Inc.
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| Mar 2011 | 24.5M |
| Jun 2011 | 24.6M |
| Jul 2011 | 25.6M |
| Sep 2011 | 24.6M |
| Oct 2011 | 25.6M |
| Dec 2011 | 26.2M |
| Feb 2012 | 28.1M |
| Mar 2012 | 26.9M |
| Apr 2012 | 28.0M |
| Jun 2012 | 26.4M |
| Jul 2012 | 28.1M |
| Sep 2012 | 27.1M |
| Oct 2012 | 27.9M |
| Dec 2012 | 27.9M |
| Feb 2013 | 28.5M |
| Mar 2013 | 27.4M |
| Apr 2013 | 28.5M |
| Jun 2013 | 27.3M |
| Jul 2013 | 28.5M |
| Sep 2013 | 27.2M |
| Oct 2013 | 28.5M |
| Dec 2013 | 28.5M |
| Feb 2014 | 28.3M |
| Mar 2014 | 27.4M |
| Apr 2014 | 28.2M |
| Jun 2014 | 26.9M |
| Jul 2014 | 28.2M |
| Sep 2014 | 27.6M |
| Oct 2014 | 28.2M |
| Dec 2014 | 28.2M |
| Feb 2015 | 28.0M |
| Mar 2015 | 27.9M |
| Apr 2015 | 28.0M |
| Jun 2015 | 27.9M |
| Jul 2015 | 27.9M |
| Sep 2015 | 28.0M |
| Oct 2015 | 27.9M |
| Dec 2015 | 27.9M |
| Feb 2016 | 27.8M |
| Mar 2016 | 28.2M |
| Apr 2016 | 27.8M |
| Jun 2016 | 28.3M |
| Jul 2016 | 27.8M |
| Sep 2016 | 28.4M |
| Oct 2016 | 27.8M |
| Dec 2016 | 27.9M |
| Feb 2017 | 27.9M |
| Mar 2017 | 28.6M |
| Apr 2017 | 28.1M |
| Jun 2017 | 28.5M |
| Jul 2017 | 28.2M |
| Sep 2017 | 28.7M |
| Oct 2017 | 28.2M |
| Dec 2017 | 28.2M |
| Feb 2018 | 28.2M |
| Mar 2018 | 28.9M |
| Apr 2018 | 28.5M |
| Jun 2018 | 29.0M |
| Jul 2018 | 28.5M |
| Sep 2018 | 29.1M |
| Oct 2018 | 28.5M |
| Dec 2018 | 28.5M |
| Feb 2019 | 28.5M |
| Mar 2019 | 29.1M |
| Apr 2019 | 28.7M |
| Jun 2019 | 28.3M |
| Jul 2019 | 27.4M |
| Sep 2019 | 27.8M |
| Oct 2019 | 27.4M |
| Dec 2019 | 27.4M |
| Feb 2020 | 27.4M |
| Mar 2020 | 27.6M |
| Apr 2020 | 27.0M |
| Jun 2020 | 27.0M |
| Jul 2020 | 27.0M |
| Sep 2020 | 27.2M |
| Oct 2020 | 27.0M |
| Dec 2020 | 27.0M |
| Feb 2021 | 27.0M |
| Mar 2021 | 27.5M |
| Apr 2021 | 27.2M |
| Jun 2021 | 27.4M |
| Jul 2021 | 27.2M |
| Sep 2021 | 27.1M |
| Oct 2021 | 27.2M |
| Dec 2021 | 27.2M |
| Feb 2022 | 27.2M |
| Mar 2022 | 27.2M |
| Apr 2022 | 27.3M |
| Jun 2022 | 27.3M |
| Jul 2022 | 27.3M |
| Sep 2022 | 27.5M |
| Oct 2022 | 27.3M |
| Dec 2022 | 27.3M |
| Feb 2023 | 27.3M |
| Mar 2023 | 27.3M |
| Apr 2023 | 27.5M |
| Jun 2023 | 27.5M |
| Jul 2023 | 27.5M |
| Sep 2023 | 27.7M |
| Oct 2023 | 27.5M |
| Dec 2023 | 27.5M |
| Feb 2024 | 27.6M |
| Mar 2024 | 27.5M |
| Apr 2024 | 27.7M |
| Jun 2024 | 27.9M |
| Jul 2024 | 27.7M |
| Sep 2024 | 27.6M |
| Oct 2024 | 27.7M |
| Dec 2024 | 27.7M |
| Feb 2025 | 27.7M |
| Mar 2025 | 27.7M |
| Apr 2025 | 27.8M |
| Jun 2025 | 27.8M |
| Aug 2025 | 28.0M |
| Sep 2025 | 27.9M |
| Nov 2025 | 28.0M |
| Dec 2025 | 28.0M |
| Mar 2026 | 28.0M |
| Mar 2026 | 27.9M |
| May 2026 | 28.2M |
| Jun 2026 | 28.2M |
| Aug 2026 | 28.5M |
Risk comes from not knowing what you're doing.