Stoneridge, Inc.
Shares Outstanding
| Fiscal Year | Shares Outstanding |
|---|---|
| FY2009 | 23.6M |
| FY2010 | 24.3M |
| FY2011 | 24.6M |
| FY2012 | 26.4M |
| FY2013 | 27.2M |
| FY2014 | 26.9M |
| FY2015 | 28.0M |
| FY2016 | 28.3M |
| FY2017 | 28.8M |
| FY2018 | 29.1M |
| FY2019 | 28.3M |
| FY2020 | 27.0M |
| FY2021 | 27.4M |
| FY2022 | 27.3M |
| FY2023 | 27.4M |
| FY2024 | 27.6M |
| FY2025 | 27.8M |
| FY2026 | 28.0M |
All I want to know is where I'm going to die so I'll never go there.