Stoneridge, Inc.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Dec 2008 | — | $2.7M | $92.7M |
| Dec 2009 | — | $76.5M | $91.9M |
| Jun 2010 | — | — | $74.6M |
| Sep 2010 | — | — | $84.9M |
| Dec 2010 | $167.9M | $86.9M | $72.0M |
| Mar 2011 | — | — | $53.2M |
| Jun 2011 | $169.2M | $100.3M | $36.4M |
| Sep 2011 | $170.1M | $84.0M | $43.2M |
| Dec 2011 | $183.7M | $131.0M | $78.7M |
| Mar 2012 | $183.2M | $161.6M | $42.9M |
| Jun 2012 | $181.8M | $140.1M | $39.2M |
| Sep 2012 | $181.9M | $146.7M | $35.6M |
| Dec 2012 | $181.3M | $149.8M | $44.6M |
| Mar 2013 | $193.5M | $157.1M | $46.7M |
| Jun 2013 | $188.4M | $146.9M | $37.0M |
| Sep 2013 | $187.5M | $153.8M | $46.1M |
| Dec 2013 | $185.0M | $149.0M | $62.8M |
| Mar 2014 | $184.1M | $155.0M | $48.4M |
| Jun 2014 | $182.9M | $136.7M | $45.8M |
| Sep 2014 | $109.4M | $125.2M | $41.0M |
| Dec 2014 | $10.7M | $91.3M | $43.0M |
| Mar 2015 | $7.5M | $81.5M | $23.9M |
| Jun 2015 | $7.0M | $90.1M | $22.9M |
| Sep 2015 | $5.0M | $85.6M | $29.3M |
| Dec 2015 | $4.5M | $93.1M | $54.4M |
| Mar 2016 | $4.2M | $104.4M | $48.4M |
| Jun 2016 | $6.9M | $119.7M | $55.3M |
| Sep 2016 | $8.3M | $130.9M | $50.6M |
| Dec 2016 | $8.1M | $178.3M | $50.4M |
| Mar 2017 | $7.3M | $193.2M | $44.9M |
| Jun 2017 | $5.9M | $208.3M | $44.2M |
| Sep 2017 | $5.1M | $224.5M | $50.8M |
| Dec 2017 | $3.9M | $244.1M | $66.0M |
| Mar 2018 | $2.7M | $259.6M | $57.4M |
| Jun 2018 | $1.8M | $258.0M | $59.0M |
| Sep 2018 | $1.2M | $269.4M | $60.7M |
| Dec 2018 | $983.0K | $283.3M | $81.1M |
| Mar 2019 | $846.0K | $287.8M | $53.1M |
| Jun 2019 | $732.0K | $281.5M | $51.5M |
| Sep 2019 | $559.0K | $276.6M | $55.3M |
| Dec 2019 | $454.0K | $289.9M | $69.4M |
| Mar 2020 | $255.0K | $267.3M | $81.3M |
| Jun 2020 | $152.0K | $249.3M | $72.4M |
| Sep 2020 | $59.0K | $264.4M | $68.3M |
| Dec 2020 | $143.7M | $296.6M | $73.9M |
| Mar 2021 | — | $284.7M | $60.5M |
| Jun 2021 | — | $313.6M | $55.6M |
| Sep 2021 | — | $297.7M | $50.0M |
| Dec 2021 | $0 | $296.0M | $85.5M |
| Mar 2022 | — | $293.9M | $41.4M |
| Jun 2022 | — | $272.5M | $40.7M |
| Sep 2022 | — | $264.2M | $32.3M |
| Dec 2022 | $0 | $280.9M | $54.8M |
| Mar 2023 | $0 | $276.2M | $35.2M |
| Jun 2023 | $0 | $277.6M | $34.7M |
| Sep 2023 | $0 | $273.3M | $36.8M |
| Dec 2023 | $0 | $287.7M | $40.8M |
| Mar 2024 | $0 | $277.3M | $48.4M |
| Jun 2024 | $0 | $270.5M | $42.1M |
| Sep 2024 | $0 | $271.4M | $54.1M |
| Dec 2024 | $0 | $245.3M | $71.8M |
| Mar 2025 | — | $253.1M | $79.1M |
| Jun 2025 | — | $260.5M | $49.8M |
| Sep 2025 | $0 | $251.2M | $54.0M |
| Dec 2025 | $180.9M | $179.8M | $53.1M |
| Mar 2026 | — | $156.2M | $70.5M |
| Jun 2026 | — | $149.1M | $71.5M |
Abnormally good or abnormally bad conditions do not last forever.