Stoneridge, Inc.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2008 | — | $2.7M | $92.7M |
| FY2009 | — | $76.5M | $91.9M |
| FY2010 | $167.9M | $86.9M | $72.0M |
| FY2011 | $183.7M | $131.0M | $78.7M |
| FY2012 | $181.3M | $149.8M | $44.6M |
| FY2013 | $185.0M | $149.0M | $62.8M |
| FY2014 | $10.7M | $91.3M | $43.0M |
| FY2015 | $4.5M | $93.1M | $54.4M |
| FY2016 | $8.1M | $178.3M | $50.4M |
| FY2017 | $3.9M | $244.1M | $66.0M |
| FY2018 | $983.0K | $283.3M | $81.1M |
| FY2019 | $454.0K | $289.9M | $69.4M |
| FY2020 | $143.7M | $296.6M | $73.9M |
| FY2021 | $0 | $296.0M | $85.5M |
| FY2022 | $0 | $280.9M | $54.8M |
| FY2023 | $0 | $287.7M | $40.8M |
| FY2024 | $0 | $245.3M | $71.8M |
| FY2025 | $180.9M | $179.8M | $66.3M |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.