Stoneridge, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.12 | $1.01 |
| FY2022 | $-0.52 | $0.93 |
| FY2023 | $-0.19 | $0.83 |
| FY2024 | $-0.60 | $1.00 |
| FY2025 | $-3.70 | $0.52 |
The best armour of old age is a well spent life perfecting it.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.12 | $1.01 |
| FY2022 | $-0.52 | $0.93 |
| FY2023 | $-0.19 | $0.83 |
| FY2024 | $-0.60 | $1.00 |
| FY2025 | $-3.70 | $0.52 |
The best armour of old age is a well spent life perfecting it.