Stoneridge, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2014 | $-1.75 | $0.03 |
| FY2015 | $0.81 | $0.18 |
| FY2016 | $2.74 | $0.60 |
| FY2017 | $1.57 | $0.76 |
| FY2018 | $1.85 | $0.91 |
| FY2019 | $2.13 | $1.38 |
| FY2020 | $-0.29 | $1.27 |
| FY2021 | $0.12 | $1.01 |
| FY2022 | $-0.52 | $0.93 |
| FY2023 | $-0.19 | $0.83 |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.