Simulations Plus, Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Aug 2011 | $0.90 | $0.65 |
| Nov 2011 | $0.94 | $0.79 |
| Feb 2012 | $0.96 | $0.83 |
| May 2012 | $0.95 | $0.79 |
| Aug 2012 | $0.95 | $0.80 |
| Nov 2012 | $0.91 | $0.70 |
| Feb 2013 | $0.85 | $0.60 |
| May 2013 | $0.89 | $0.61 |
| Aug 2013 | $0.89 | $0.63 |
| Nov 2013 | $0.88 | $0.64 |
| Feb 2014 | $0.88 | $0.59 |
| May 2014 | $0.97 | $0.47 |
| Aug 2014 | $0.94 | $0.53 |
| Nov 2014 | $1.08 | $0.34 |
| Feb 2015 | $1.09 | $0.36 |
| May 2015 | $1.16 | $0.38 |
| Aug 2015 | $1.15 | $0.50 |
| Nov 2015 | $1.16 | $0.34 |
| Feb 2016 | $1.18 | $0.41 |
| May 2016 | $1.25 | $0.42 |
| Aug 2016 | $1.32 | $0.47 |
| Nov 2016 | $1.34 | $0.51 |
| Feb 2017 | $1.37 | $0.43 |
| May 2017 | $1.43 | $0.47 |
| Aug 2017 | $1.49 | $0.36 |
| Nov 2017 | $1.49 | $0.39 |
| Feb 2018 | $1.65 | $0.39 |
| May 2018 | $1.74 | $0.40 |
| Aug 2018 | $1.83 | $0.54 |
| Nov 2018 | $1.81 | $0.52 |
| Feb 2019 | $1.89 | $0.55 |
| May 2019 | $2.00 | $0.57 |
| Aug 2019 | $2.14 | $0.65 |
| Nov 2019 | $2.14 | $0.69 |
| Feb 2020 | $2.23 | $0.67 |
| May 2020 | $2.53 | $0.40 |
| Aug 2020 | $7.83 | $2.47 |
| Nov 2020 | $7.60 | $1.33 |
| Feb 2021 | $7.75 | $2.03 |
| May 2021 | $7.95 | $2.83 |
| Aug 2021 | $8.23 | $1.84 |
| Nov 2021 | $8.12 | $2.01 |
| Feb 2022 | $8.32 | $2.91 |
| May 2022 | $8.55 | $2.04 |
| Aug 2022 | $8.80 | $2.55 |
| Nov 2022 | $8.65 | $2.37 |
| Feb 2023 | $8.02 | $1.91 |
| May 2023 | $8.32 | $2.71 |
| Aug 2023 | $8.53 | $2.89 |
| Nov 2023 | $8.50 | $1.96 |
| Feb 2024 | $8.71 | $1.82 |
| May 2024 | $8.85 | $5.34 |
| Aug 2024 | $9.10 | $0.51 |
| Nov 2024 | $9.11 | $0.31 |
| Feb 2025 | $9.35 | $0.54 |
| May 2025 | $6.15 | $1.34 |
| Aug 2025 | $6.23 | $1.54 |
| Nov 2025 | $6.29 | $1.49 |
| Feb 2026 | $6.61 | $1.27 |
| May 2026 | $6.87 | $1.75 |
When you sell in desperation, you always sell cheap.