PriceSmart, Inc.
Income Statement
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.27B | $4.91B | $4.41B | $4.07B | $3.62B | $3.33B | $3.22B | $3.17B |
| Cost of Revenue | $4.36B | $4.07B | $3.65B | — | — | $2.77B | $2.70B | $2.66B |
| Gross Profit | $914.4M | $846.9M | $759.3M | — | — | $554.4M | $528.2M | $510.2M |
| Gross Margin | 17.4% | 17.2% | 17.2% | — | — | 16.7% | 16.4% | 16.1% |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | $179.9M | $156.4M | $134.8M | $133.2M | $125.4M | $106.8M | $101.4M | $88.5M |
| Operating Income | $232.5M | $220.9M | $184.5M | $167.1M | $158.0M | $122.5M | $115.2M | $126.1M |
| Operating Margin | 4.4% | 4.5% | 4.2% | 4.1% | 4.4% | 3.7% | 3.6% | 4.0% |
| Interest Expense | — | — | $11.0M | $9.6M | $7.2M | $7.6M | $3.9M | $5.1M |
| Pretax Income | $206.5M | $98.0K | $169.2M | $156.4M | $147.2M | $116.0M | $111.1M | $122.6M |
| Income Tax Expense | $58.6M | $62.6M | $60.0M | $51.9M | $49.0M | $37.8M | $37.6M | $48.2M |
| Net Income | $147.9M | $138.9M | $109.2M | $104.5M | $98.0M | $78.1M | $73.2M | $74.3M |
| Net Margin | 2.8% | 2.8% | 2.5% | 2.6% | 2.7% | 2.3% | 2.3% | 2.3% |
| EPS (Basic) | $4.82 | $4.57 | $3.51 | $3.38 | $3.18 | $2.55 | $2.40 | $2.44 |
| EPS (Diluted) | $4.82 | $4.57 | $3.50 | $3.38 | $3.18 | $2.55 | $2.40 | $2.44 |
| Shares Outstanding (Basic) | 30.1M | 30.0M | 30.8M | 30.6M | 30.4M | 30.3M | 30.2M | 30.1M |
| Shares Outstanding (Diluted) | 30.1M | 30.0M | 30.8M | 30.6M | 30.4M | 30.3M | 30.2M | 30.1M |
| Dividends Per Share | $1.26 | $2.16 | $0.92 | $0.86 | $0.70 | $0.70 | $0.70 | $0.70 |
What the wise do in the beginning, fools do in the end.