Prime Medicine, Inc.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2020 | -145.9% | -145.9% | — |
| FY2021 | 105.8% | 105.8% | -54.8% |
| FY2022 | -38.5% | -38.5% | -33.8% |
| FY2023 | -148.9% | -148.9% | -102.2% |
| FY2024 | -127.9% | -127.9% | -65.8% |
| FY2025 | -166.4% | -166.4% | -58.7% |
The stock investor is neither right or wrong because others agreed or disagreed with him; he is right because his facts and analysis are right.