PATRIOT NATIONAL BANCORP, INC.
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Jun 2010 | -4.4% | -4.4% | — |
| Sep 2010 | -27.0% | -27.0% | — |
| Mar 2011 | -15.4% | -15.4% | — |
| Jun 2011 | -14.0% | -6.6% | -1.1% |
| Sep 2011 | 0.5% | 0.2% | 0.0% |
| Mar 2012 | 1.1% | 0.5% | 0.1% |
| Jun 2012 | 0.7% | 0.3% | 0.1% |
| Sep 2012 | 0.0% | 0.0% | 0.0% |
| Mar 2013 | -4.1% | -1.9% | -0.3% |
| Jun 2013 | -9.1% | -9.1% | -0.7% |
| Sep 2013 | -5.8% | -5.8% | -0.4% |
| Mar 2014 | 0.7% | 0.7% | 0.1% |
| Jun 2014 | 1.2% | 1.2% | 0.1% |
| Sep 2014 | 28.4% | 28.4% | 2.8% |
| Mar 2015 | 0.5% | 0.5% | 0.0% |
| Jun 2015 | 1.1% | 1.1% | 0.1% |
| Sep 2015 | 1.0% | 1.0% | 0.1% |
| Mar 2016 | 1.0% | 1.0% | 0.1% |
| Jun 2016 | -0.9% | -0.9% | -0.1% |
| Sep 2016 | 1.3% | 1.3% | 0.1% |
| Mar 2017 | 2.7% | 2.7% | 0.2% |
| Jun 2017 | 1.2% | 1.2% | 0.1% |
| Sep 2017 | 1.5% | 1.5% | 0.1% |
| Mar 2018 | 1.6% | 1.6% | 0.1% |
| Jun 2018 | 1.5% | 1.5% | 0.1% |
| Sep 2018 | 1.1% | 1.1% | 0.1% |
| Mar 2019 | 0.5% | 0.5% | 0.0% |
| Jun 2019 | -2.4% | -2.4% | -0.2% |
| Sep 2019 | 0.0% | 0.0% | 0.0% |
| Dec 2019 | -2.2% | -0.8% | -0.2% |
| Mar 2020 | -1.7% | -1.7% | -0.1% |
| Jun 2020 | -2.0% | -2.0% | -0.1% |
| Sep 2020 | -0.1% | -0.1% | 0.0% |
| Mar 2021 | 1.3% | 1.3% | 0.1% |
| Jun 2021 | 1.6% | 1.6% | 0.1% |
| Sep 2021 | 2.0% | 2.0% | 0.1% |
| Dec 2021 | 2.8% | 1.0% | 0.2% |
| Mar 2022 | 1.3% | 1.3% | 0.1% |
| Jun 2022 | 2.1% | 2.1% | 0.1% |
| Sep 2022 | 4.0% | 4.0% | 0.2% |
| Mar 2023 | -1.4% | -1.4% | -0.1% |
| Jun 2023 | -1.3% | -1.3% | -0.1% |
| Sep 2023 | -9.4% | -9.4% | -0.3% |
| Mar 2024 | -0.7% | -0.7% | 0.0% |
| Jun 2024 | -7.6% | -7.6% | -0.3% |
| Sep 2024 | -164.5% | -164.5% | -2.8% |
| Mar 2025 | -4.9% | -4.9% | -0.3% |
| Jun 2025 | -7.6% | -7.6% | -0.5% |
| Sep 2025 | -2.8% | -2.8% | -0.3% |
| Mar 2026 | -1.9% | -1.9% | -0.1% |
| Jun 2026 | 0.2% | 0.2% | 0.0% |
Ten years of filings tell you more than one hot tip ever will.