PATRIOT NATIONAL BANCORP, INC.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2014 | — | 25.8% | 6.9% |
| Jun 2014 | — | 26.2% | 11.0% |
| Sep 2014 | — | 23.4% | 354.2% |
| Mar 2015 | — | 21.2% | 5.3% |
| Jun 2015 | — | 30.7% | 11.7% |
| Sep 2015 | — | 29.6% | 10.9% |
| Mar 2016 | — | 30.1% | 11.2% |
| Jun 2016 | — | -5.2% | -10.1% |
| Sep 2016 | — | 33.4% | 13.3% |
| Mar 2017 | — | 73.2% | 29.8% |
| Jun 2017 | — | 45.4% | 12.1% |
| Sep 2017 | — | 48.2% | 13.6% |
| Mar 2018 | — | 49.5% | 14.4% |
| Jun 2018 | — | 57.4% | 13.9% |
| Sep 2018 | — | 63.0% | 10.8% |
| Mar 2019 | — | 66.4% | 4.5% |
| Jun 2019 | — | 29.6% | -22.4% |
| Sep 2019 | — | 70.5% | 0.4% |
| Mar 2020 | — | 44.0% | -15.9% |
| Jun 2020 | — | 36.1% | -21.0% |
| Sep 2020 | — | 2,314.5% | -66.4% |
| Mar 2021 | — | 2,429.2% | 656.9% |
| Jun 2021 | — | 2,310.0% | 730.0% |
| Sep 2021 | — | 2,670.8% | 1,017.7% |
| Mar 2022 | — | 1,408.9% | 416.7% |
| Jun 2022 | — | 2,809.1% | 958.3% |
| Sep 2022 | — | 4,257.3% | 1,875.8% |
| Mar 2023 | — | 3,930.3% | -587.4% |
| Jun 2023 | — | 6,428.6% | -585.7% |
| Sep 2023 | — | 3,247.2% | -3,556.6% |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.