PATRIOT NATIONAL BANCORP, INC.
Income Statement
| Line Item | Aug 2023 | Jun 2023 | May 2023 | Mar 2023 | Mar 2023 | Dec 2022 | Nov 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $105.0K | — | $119.0K | — | — | — | $124.0K |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | — | — | — | — | — | — | — | — |
| Operating Income | — | $6.8M | — | $4.7M | — | — | — | $5.3M |
| Operating Margin | — | 6,428.6% | — | 3,930.3% | — | — | — | 4,257.3% |
| Interest Expense | — | $7.6M | — | $5.6M | — | — | — | $2.8M |
| Pretax Income | — | $-846.0K | — | $-956.0K | — | — | — | $2.5M |
| Income Tax Expense | — | $-231.0K | — | $-257.0K | — | — | — | $157.0K |
| Net Income | — | $-615.0K | — | $-699.0K | — | — | — | $2.3M |
| Net Margin | — | -585.7% | — | -587.4% | — | — | — | 1,875.8% |
| EPS (Basic) | — | $-0.01 | — | $-0.01 | — | — | — | $0.03 |
| EPS (Diluted) | — | $-0.01 | — | $-0.01 | — | — | — | $0.03 |
| Shares Outstanding (Basic) | 75.3M | 75.3M | 75.3M | 75.3M | 75.3M | 75.3M | 75.2M | 75.2M |
| Shares Outstanding (Diluted) | 75.3M | 75.3M | 75.3M | 75.3M | 75.3M | 75.3M | 75.2M | 75.3M |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Stocks you trade, it's wives you're stuck with.