PATRIOT NATIONAL BANCORP, INC.
Income Statement
| Line Item | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Dec 2023 | Nov 2023 | Nov 2023 | Sep 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $130.0K | — | — | $21.0K | — | — | — | $106.0K |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | — | — | — | — | — | — | — | — |
| Operating Income | $4.2M | — | — | $8.4M | — | — | — | $3.4M |
| Operating Margin | 3,222.3% | — | — | 39,828.6% | — | — | — | 3,247.2% |
| Interest Expense | $8.2M | — | — | $8.6M | — | — | — | $8.5M |
| Pretax Income | $-4.0M | — | — | $-233.0K | — | — | — | $-5.1M |
| Income Tax Expense | $-924.0K | — | — | $66.0K | — | — | — | $-1.3M |
| Net Income | $-3.1M | — | — | $-299.0K | — | — | — | $-3.8M |
| Net Margin | -2,370.0% | — | — | -1,423.8% | — | — | — | -3,556.6% |
| EPS (Basic) | $-0.04 | — | — | $0.00 | — | — | — | $-0.05 |
| EPS (Diluted) | $-0.04 | — | — | $0.00 | — | — | — | $-0.05 |
| Shares Outstanding (Basic) | 75.5M | 75.5M | 75.5M | 75.5M | 75.5M | 75.3M | 75.3M | 75.3M |
| Shares Outstanding (Diluted) | 75.5M | 75.5M | 75.5M | 75.5M | 75.5M | 75.3M | 75.3M | 75.3M |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Abnormally good or abnormally bad conditions do not last forever.