PATRIOT NATIONAL BANCORP, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2018 | $0.04 | $-0.02 |
| FY2019 | $-0.04 | $0.02 |
| FY2020 | $-0.05 | $0.02 |
| FY2021 | $0.07 | $0.03 |
| FY2022 | $0.08 | $0.04 |
The best armour of old age is a well spent life perfecting it.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2018 | $0.04 | $-0.02 |
| FY2019 | $-0.04 | $0.02 |
| FY2020 | $-0.05 | $0.02 |
| FY2021 | $0.07 | $0.03 |
| FY2022 | $0.08 | $0.04 |
The best armour of old age is a well spent life perfecting it.