PATRIOT NATIONAL BANCORP, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2019 | $-0.04 | $0.02 |
| FY2020 | $-0.05 | $0.02 |
| FY2021 | $0.07 | $0.03 |
| FY2022 | $0.08 | $0.04 |
| FY2023 | $-0.06 | $0.05 |
Behind every stock is a company. Find out what it's doing.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2019 | $-0.04 | $0.02 |
| FY2020 | $-0.05 | $0.02 |
| FY2021 | $0.07 | $0.03 |
| FY2022 | $0.08 | $0.04 |
| FY2023 | $-0.06 | $0.05 |
Behind every stock is a company. Find out what it's doing.