PATRIOT NATIONAL BANCORP, INC.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2020 | $6.3M | $6.2M | $70.0K | $159.0K |
| FY2021 | $7.6M | $7.2M | $430.0K | $150.0K |
| FY2022 | $7.0M | $6.6M | $414.0K | $86.0K |
| FY2023 | $-10.7M | $-11.1M | $412.0K | $105.0K |
| FY2024 | $2.7M | $2.6M | $55.0K | $184.0K |
Those who do not remember the past are condemned to repeat it.