PATRIOT NATIONAL BANCORP, INC.
Balance Sheet
| Line Item | FY2009 | FY2008 |
|---|---|---|
| Assets | ||
| Cash & Equivalents | $107.8M | $24.6M |
| Accounts Receivable | — | — |
| Inventory | — | — |
| Total Current Assets | — | — |
| Property, Plant & Equipment | — | — |
| Goodwill | — | — |
| Intangible Assets (Excl. Goodwill) | — | — |
| Total Assets | — | — |
| Liabilities | ||
| Accounts Payable | — | — |
| Total Current Liabilities | — | — |
| Long-Term Debt | — | — |
| Total Liabilities | — | — |
| Stockholders' Equity | ||
| Retained Earnings | — | — |
| Total Stockholders' Equity | $35.9M | $58.8M |
You never know who's swimming naked until the tide goes out.