Plastec Technologies, Ltd.
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| Dec 2013 | 12.9M |
| Dec 2014 | 12.9M |
| Dec 2015 | 12.9M |
| Dec 2016 | 12.9M |
| Dec 2017 | 12.9M |
| Dec 2018 | 12.9M |
| Dec 2019 | 12.9M |
| Dec 2020 | 12.9M |
| Dec 2021 | 12.9M |
| Dec 2022 | 12.9M |
| Dec 2023 | 12.9M |
| Dec 2024 | 12.9M |
| Dec 2025 | 12.9M |
Ten years of filings tell you more than one hot tip ever will.